Re-drawing the Planners’ Circle 

50th, 75th, and 90th Percentile Observed Walk Distances in Meters from the German and United States 2017 National Household Travel Behavior Surveys.

For more information, please see: 
Re-Drawing the Planners’ Circle: Analyzing Trip-Level Walk Distances across Two National Surveys. Published in the Journal of the American Planning Association

  Trip Purpose: Commuting
             
Age Group Germany United States 
       Percentiles 50th 75th 90th  50th 75th 90th
0-17 487 867 1598 921 1615 2313
18-29 705 1354 2268 651 1190 1853
30-49 714 1399 2346 585 1106 1885
50-69 842 1625 2579 596 1193 1983
70+ 864 1606 2500 558 1155 1921
             
  Trip Purpose: Errands
             
Age Group Germany United States
       Percentiles 50th 75th 90th  50th 75th 90th
0-17 455 880 1793 677 1144 1399
18-29 673 1367 2464 407 719 939
30-49 682 1412 2542 341 635 971
50-69 810 1639 2774 352 722 1069
70+ 832 1619 2696 314 684 1007
             
  Trip Purpose: Leisure
             
Age Group Germany United States
       Percentiles 50th 75th 90th  50th 75th 90th
0-17 992 2169 3976 903 1778 2676
18-29 1210 2656 4646 633 1353 2216
30-49 1220 2701 4724 567 1269 2248
50-69 1348 2927 4956 578 1356 2284
70+ 1369 2908 4878 540 1318 2284
             
  Trip Purpose: Leisure trips, excluding loop trips
             
Age Group Germany United States
       Percentiles       50th 75th 90th
0-17 No data 954 1790 2132
18-29 618 1152 1655
30-49 569 1100 1687
50-69 586 1093 1643
70+ 475 994 1744
             
  Trip Purpose: School
             
Age Group Germany United States
       Percentiles 50th 75th 90th  50th 75th 90th
0-17 796 1275 1916 816 1383 1864
18-29 1014 1762 2586 546 958 1404
30-49 1024 1807 2664 480 874 1436
50-69 1152 2034 2897 491 961 1472
70+ 1173 2014 2818 453 923 1472
             
  Trip Purpose: Shopping
             
Age Group Germany United States
       Percentiles 50th 75th 90th  50th 75th 90th
0-17 341 598 1225 727 1225 1511
18-29 559 1085 1895 457 800 1051
30-49 568 1131 1973 391 716 1083
50-69 696 1357 2206 402 803 1181
70+ 718 1338 2127 364 765 1119
             
  Trip Purpose: Work-Related
             
Age Group Germany United States
       Percentiles 50th 75th 90th  50th 75th 90th
0-17 511 951 1994 785 1192 1581
18-29 729 1438 2665 515 767 1121
30-49 738 1483 2743 449 683 1153
50-69 866 1710 2975 460 770 1251
70+ 888 1690 2897 422 732 1189

 

N.B.: All units in meters
Source: US and German National Household Travel Surveys, 2017